
Duff Encore 702
AAA#: +15944136
DOB: 01/01/2007
SIRE: D H D Traveler 6807
DAM: O C C Dixie Erica 814G
| EPD: | |
|---|---|
| BW | +4.1 |
| WW | +46 |
| YW | +78 |
| MILK | +15 |
| Band 234 of Ideal 3163 AAA #8505294 | ||
| Q A S Traveler 23-4 AAA #9250717 [AMF-CAF-XF] | ||
| Q A S Blackbird Eve 601 1 AAA 7885153 | ||
| D H D Traveler 6807 AAA #10858958 [AMF-M1F-NHF] | ||
| PBC 707 1M F0203 AAA #8252710 | ||
| Bemindful Maid D H D 0807 AAA #9680345 | ||
| Bemindful Maid of R R 1079 AAA 7133642 | ||
| D H D Traveler 6807 AAA #10858958 [AMF-M1F-NHF] | ||
| O C C Anchor 771A AAA #11684971 [CAF-M1F] | ||
| O C C Juanada 709V AAA 11012561 | ||
| O C C Dixie Erica 814G AAA 12966367 | ||
| N Bar Emulation EXT AAA #10776479 [AMF-CAF-XF] | ||
| O C C Dixie Erica 764C AAA 12058349 | ||
| O C C Dixie Erica 739A AAA +11684075 | ||
