
TLA Beauty 5R
CAA#:1296622
DOB: 02/14/2005
SIRE: RR 7407 Rainmaker 2154
DAM: TERRLENE Beauty 35F
| EPD: | |
|---|---|
| BW | +0.7 |
| WW | +39 |
| YW | +74 |
| MILK | +24 |
Dam of Soo Line Motive 9016, the lead member of the 2010 National Western Stock Show Champion Pen of Three.
| SITZ RAINMAKER 8663 US11869982 | ||
| A A R RAINMAKER 7407 US12916950 | ||
| A A R DIXIE 545 US12448704 | ||
| RR 7407 RAINMAKER 2154 1193860 | ||
| H A FERDINAND 6334 906275 | ||
| H A CONCEPCIONA 0224 US13739116 | ||
| H A CONCEPCIONA 8531 US13200441 | ||
| G D A R EXECUTIVE 727 754808 AMF NHF | ||
| TERRLENE EXECUTIVE PRIDE 10D 803484 | ||
| DINTER PRIDE OF TERRLENE 13P 560734 | ||
| TERRLENE BEAUTY 35F 869927 | ||
| SOUTHOLM ACCUTRON 657168 | ||
| KBJ BEAUTY 257B 736715 | ||
| KBJ BEAUTY 199Z 698529 | ||
