
ANGUS GLEN Favorite 9N
AAA#:1156540
DOB: 01/08/2003
SIRE: BT Right Time 24J
DAM: ANGUS GLEN Favorite 6G
| EPD: | |
|---|---|
| BW | +1.4 |
| WW | +41 |
| YW | +68 |
| MILK | +30 |
Dam of Soo Line Yellowstone 6344, the RBC Supreme Champion bull of Canadian Agribition. Also, mother of Senior heifer calf champion at Agribition.
| N BAR EMULATION EXT 849773 AMF NHF CAF | ||
| LEACHMAN RIGHT TIME 779510 AMF | ||
| LEACHMAN ERICA 0025 US11382472 | ||
| BT RIGHT TIME 24J 1115827 AMF NHF CAF | ||
| TRAVELER 124 G D A R US9995349 | ||
| SITZ EVERELDA ENTENSE 1905 US10681152 | ||
| SITZ EVERELDA ENTENSE 1791 US9878468 | ||
| LEACHMAN FULLBACK US9493081 | ||
| RITO 9FB3 OF 5H11 FULLBACK 821690 AMF NHF CAF | ||
| RITA 5H11 OF 1B14 RITO 9J9 US10762055 | ||
| ANGUS GLEN FAVORITE 6G 908245 | ||
| DRYNOCH PINE DRIVE 13T 607859 | ||
| ANGUS GLEN FAVORITE 7X 664451 | ||
| ANGUS GLEN FAVORITE 9H 470586 | ||
