
E&b 1483 Lady Scotchman 75
AAA#: 12858005
DOB: 03/19/1997
SIRE: R R 9440 Scotch Cap 1483
DAM: Lady 183 Traveler 334
| EPD: | |
|---|---|
| BW | +3.6 |
| WW | +52 |
| YW | +84 |
| MILK | +18 |
Pictured at 13 years of age. Certainly one of the most beautiful and productive females to come from the Benoit Angus program in Kansas.
| Scotch Cap AAA #10226429 [AMF-CAF-XF] | ||
| R R Scotchcap 9440 AAA #11293310 [AMF-M1F-NHF] | ||
| Blackcap of R R 5367 AAA 10702296 | ||
| R R 9440 Scotch Cap 1483 AAA #11620571 [AMF-CAF-XF] | ||
| Q A S Traveler 23-4 AAA #9250717 [AMF-CAF-XF] | ||
| Eriskay of Rollin Rock 8211 AAA 11160177 | ||
| Eriskay of Rollin Rock 6365 AAA 10848717 | ||
| Q A S Traveler 23-4 AAA #9250717 [AMF-CAF-XF] | ||
| E&b Traveler 183 AAA 11595138 | ||
| Lady Skylar 1075 AAA #11273839 | ||
| Lady 183 Traveler 334 AAA 11966437 | ||
| C H Stacker 7040 AAA #11010658 | ||
| Lady Stacker B23 AAA 11566724 | ||
| E&b Lady Viking 0868 AAA 10470568 | ||
