
Sinclair Lady 3R2 4465
AAA#: #+14378382
DOB: 03/04/2003
SIRE: R R Rito 707
DAM: Ideal 4465 of 6807 4286
| EPD: | |
|---|---|
| BW | +1.2 |
| WW | +42 |
| YW | +62 |
| MILK | +25 |
Pathfinder Dam, Dam of ABS AI Sire Sinclair Picasso. Flush brother of ABS Sire Sinclair Rito Legacy 3R9.
| Eliminator 302 AAA 2524227 | ||
| Rito N Bar AAA 3175139 | ||
| Elberta of N Bar 2 AAA 1783350 | ||
| R R Rito 707 AAA #5770651 [AMF-CAF-XF] | ||
| Bandomere of R R AAA 3492248 | ||
| Eriskay of Rollin Rock 3 AAA 4219419 | ||
| Eriskay 17 of Green Meadow AAA 2154659 | ||
| Q A S Traveler 23-4 AAA #9250717 [AMF-CAF-XF] | ||
| D H D Traveler 6807 AAA #10858958 [AMF-M1F-NHF] | ||
| Bemindful Maid D H D 0807 AAA #9680345 | ||
| Ideal 4465 of 6807 4286 AAA +12211413 [AMF-NHF] | ||
| Ee 30 1254 of Ideal 5254 960 AAA 9921007 | ||
| E E 4286 of Ideal 2240 1254 AAA 10484551 | ||
| Ee 30 2240 of Ideal 8245 960 AAA 10137715 | ||
