
N Bar Kinochtry Bty SCC 2V3
AAA#: #14355077
DOB: 03/23/2002
SIRE: N Bar Emulation Ext V722
DAM: N Bar Kinochtry Beauty Y3881
| EPD: | |
|---|---|
| BW | +0.5 |
| WW | +42 |
| YW | +58 |
| MILK | +16 |
This Patherfinder Dam earned a progeny birth ratio of 95 combined with a progeny weaning ratio of 108 on five natural calves and a progeny yearling ratio of 103 combined with progeny IMF and ribeye ratios of 118 and 108, respectively, on three head.
| Emulation N Bar 5522 AAA #10095639 | ||
| N Bar Emulation EXT AAA #10776479 [AMF-CAF-XF] | ||
| N Bar Primrose 2424 AAA 10474919 | ||
| N Bar Emulation Ext V722 AAA 11716041 | ||
| N Bar Moderation 9955 AAA #10646619 | ||
| N Bar Blackbird 4307 AAA #10932149 | ||
| N Bar Blackbird 2394 AAA 10474916 | ||
| Traveler 1148 G D A R AAA #9995320 | ||
| Gardens Transition 7205 S1 AAA 11128214 | ||
| N Bar Clova Pride 2264 AAA 10474903 | ||
| N Bar Kinochtry Beauty Y3881 AAA 11553411 | ||
| Nichols Trademark S1 AAA #+10622930 | ||
| N Bar Kinochtry Beauty T 599 AAA 11306803 | ||
| N Bar Kinochtry Beauty 2435 AAA 10646690 | ||
