
Daltons Blackcap 034
AAA#: 13673638
DOB: 02/08/2000
SIRE: D H D Traveler 6807
DAM: L L F Gilreath 345 BN 677
| EPD: | |
|---|---|
| BW | +1.0 |
| WW | +42 |
| YW | +81 |
| MILK | +21 |
An extremely attractive, beautiful uddered, super smooth patterned 6807 daughter.
| Band 234 of Ideal 3163 AAA #8505294 | ||
| Q A S Traveler 23-4 AAA #9250717 [AMF-CAF-XF] | ||
| Q A S Blackbird Eve 601 1 AAA 7885153 | ||
| D H D Traveler 6807 AAA #10858958 [AMF-M1F-NHF] | ||
| PBC 707 1M F0203 AAA #8252710 | ||
| Bemindful Maid D H D 0807 AAA #9680345 | ||
| Bemindful Maid of R R 1079 AAA 7133642 | ||
| Band 234 of Ideal 3163 AAA #8505294 | ||
| Tehama Bando 155 AAA #9891499 [AMF-CAF-XF] | ||
| Tehama Blackcap G373 AAA 8933961 | ||
| L L F Gilreath 345 BN 677 AAA +12829293 | ||
| N Bar Emulation EXT AAA #10776479 [AMF-CAF-XF] | ||
| L B Blackcap Ext 345 AAA 11988112 [AMF] | ||
| L B 8E8 Blackcap 148 AAA #11607055 | ||
